| CALL WARRANT NIKKEI 225 11.500 BANCO SANTANDER CENTRAL HISPANO 16/06/2006 |
 |  |  |  |  |  |
| ISIN | ES0613900I29 |
Code | 73909 |
| Strike Price | 11,500.000000 |
Type | CALL |
| Admission Date | 11/07/2005 |
Style | AMERICAN |
| Maturity Date | 16/06/2006 |
Parity | |
Ratio | 0.1 |
| Underlying | NIKKEI 225 INDEX |
| Underlying Currency | Japanese Yen |
Underlying ISIN | XC0009692440 |
| Issuer | BANCO SANTANDER, S.A. Issuer Code: 13900 |
| Date |
Last |
High |
Low |
Average |
Volume |
Effective |
Close |
| 15/06/2006 |
2.19 |
2.19 |
2.19 |
2.19 |
300 |
657.00 |
2.28 |
|
Underlying Warrant Prices and Effective in Euros
| |