| Name | Market | ISIN | Exclusion |
| CALL WARRANTS B.SANTANDER 10,72 BANCO SANTANDER, S.A. 20/08/2010 | SIBE - Warrants | ES0613903AT4 | 20/08/2010 |
| CALL WARRANTS B.SANTANDER 11,65 BANCO SANTANDER, S.A. 20/08/2010 | SIBE - Warrants | ES0613903AU2 | 20/08/2010 |
| CALL WARRANTS IBEX35 10200,00 BANCO SANTANDER, S.A. 20/08/2010 | SIBE - Warrants | ES0613903EE8 | 20/08/2010 |
| CALL WARRANTS IBEX35 10500,00 BANCO SANTANDER, S.A. 20/08/2010 | SIBE - Warrants | ES0613903EF5 | 20/08/2010 |
| CALL WARRANTS IBEX35 10800,00 BANCO SANTANDER, S.A. 20/08/2010 | SIBE - Warrants | ES0613903EG3 | 20/08/2010 |
| CALL WARRANTS IBEX35 11100,00 BANCO SANTANDER, S.A. 20/08/2010 | SIBE - Warrants | ES0613903EH1 | 20/08/2010 |
| CALL WARRANTS TELEFONICA 18,50 BANCO SANTANDER, S.A. 20/08/2010 | SIBE - Warrants | ES0613903BJ3 | 20/08/2010 |
| CALL WARRANTS TELEFONICA 20,00 BANCO SANTANDER, S.A. 20/08/2010 | SIBE - Warrants | ES0613903BK1 | 20/08/2010 |
| PUT WARRANTS B.SANTANDER 10,72 BANCO SANTANDER, S.A. 20/08/2010 | SIBE - Warrants | ES0613903AW8 | 20/08/2010 |
| PUT WARRANTS B.SANTANDER 9,32 BANCO SANTANDER, S.A. 20/08/2010 | SIBE - Warrants | ES0613903AV0 | 20/08/2010 |
| PUT WARRANTS IBEX35 10000,00 BANCO SANTANDER, S.A. 20/08/2010 | SIBE - Warrants | ES0613903EI9 | 20/08/2010 |
| PUT WARRANTS IBEX35 10400,00 BANCO SANTANDER, S.A. 20/08/2010 | SIBE - Warrants | ES0613903EJ7 | 20/08/2010 |
| PUT WARRANTS IBEX35 10600,00 BANCO SANTANDER, S.A. 20/08/2010 | SIBE - Warrants | ES0613903EK5 | 20/08/2010 |
| PUT WARRANTS IBEX35 11000,00 BANCO SANTANDER, S.A. 20/08/2010 | SIBE - Warrants | ES0613903EL3 | 20/08/2010 |
| PUT WARRANTS TELEFONICA 17,00 BANCO SANTANDER, S.A. 20/08/2010 | SIBE - Warrants | ES0613903BL9 | 20/08/2010 |
| PUT WARRANTS TELEFONICA 18,00 BANCO SANTANDER, S.A. 20/08/2010 | SIBE - Warrants | ES0613903BM7 | 20/08/2010 |
| CALL WARRANTS B.SANTANDER 10,26 BANCO SANTANDER, S.A. 16/07/2010 | SIBE - Warrants | ES0613903AP2 | 16/07/2010 |
| CALL WARRANTS B.SANTANDER 11,19 BANCO SANTANDER, S.A. 16/07/2010 | SIBE - Warrants | ES0613903AQ0 | 16/07/2010 |
| CALL WARRANTS IBEX35 10300,00 BANCO SANTANDER, S.A. 16/07/2010 | SIBE - Warrants | ES0613903DW2 | 16/07/2010 |
| CALL WARRANTS IBEX35 10600,00 BANCO SANTANDER, S.A. 16/07/2010 | SIBE - Warrants | ES0613903DX0 | 16/07/2010 |
| CALL WARRANTS IBEX35 10900,00 BANCO SANTANDER, S.A. 16/07/2010 | SIBE - Warrants | ES0613903DY8 | 16/07/2010 |
| CALL WARRANTS IBEX35 11200,00 BANCO SANTANDER, S.A. 16/07/2010 | SIBE - Warrants | ES0613903DZ5 | 16/07/2010 |
| CALL WARRANTS TELEFONICA 17,00 BANCO SANTANDER, S.A. 16/07/2010 | SIBE - Warrants | ES0613903BF1 | 16/07/2010 |
| CALL WARRANTS TELEFONICA 19,00 BANCO SANTANDER, S.A. 16/07/2010 | SIBE - Warrants | ES0613903BG9 | 16/07/2010 |
| PUT WARRANTS B.SANTANDER 10,26 BANCO SANTANDER, S.A. 16/07/2010 | SIBE - Warrants | ES0613903AS6 | 16/07/2010 |
| PUT WARRANTS B.SANTANDER 9,79 BANCO SANTANDER, S.A. 16/07/2010 | SIBE - Warrants | ES0613903AR8 | 16/07/2010 |
| PUT WARRANTS IBEX35 10200,00 BANCO SANTANDER, S.A. 16/07/2010 | SIBE - Warrants | ES0613903EA6 | 16/07/2010 |
| PUT WARRANTS IBEX35 10500,00 BANCO SANTANDER, S.A. 16/07/2010 | SIBE - Warrants | ES0613903EB4 | 16/07/2010 |
| PUT WARRANTS IBEX35 10800,00 BANCO SANTANDER, S.A. 16/07/2010 | SIBE - Warrants | ES0613903EC2 | 16/07/2010 |
| PUT WARRANTS IBEX35 11200,00 BANCO SANTANDER, S.A. 16/07/2010 | SIBE - Warrants | ES0613903ED0 | 16/07/2010 |
| PUT WARRANTS TELEFONICA 16,00 BANCO SANTANDER, S.A. 16/07/2010 | SIBE - Warrants | ES0613903BH7 | 16/07/2010 |
| PUT WARRANTS TELEFONICA 17,50 BANCO SANTANDER, S.A. 16/07/2010 | SIBE - Warrants | ES0613903BI5 | 16/07/2010 |
| CALL WARRANTS ABERTIS 14,29 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES06139037B2 | 18/06/2010 |
| CALL WARRANTS ACCIONA 110,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES06139037F3 | 18/06/2010 |
| CALL WARRANTS ACS CONST. 33,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES06139037N7 | 18/06/2010 |
| CALL WARRANTS ACX 14,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES06139037J5 | 18/06/2010 |
| CALL WARRANTS ALCAT-LUCENT 2,50 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903H01 | 18/06/2010 |
| CALL WARRANTS APPLE 170,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903H43 | 18/06/2010 |
| CALL WARRANTS APPLE 200,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903H50 | 18/06/2010 |
| CALL WARRANTS B.SANTANDER 10,50 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903D88 | 18/06/2010 |
| CALL WARRANTS B.SANTANDER 11,50 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903D96 | 18/06/2010 |
| CALL WARRANTS B.SANTANDER 13,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903E04 | 18/06/2010 |
| CALL WARRANTS BANKINTER 6,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES06139038D6 | 18/06/2010 |
| CALL WARRANTS BASF AG 45,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903H92 | 18/06/2010 |
| CALL WARRANTS BAYER AG 55,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903I34 | 18/06/2010 |
| CALL WARRANTS BBVA 11,50 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES06139037R8 | 18/06/2010 |
| CALL WARRANTS BBVA 12,50 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES06139037S6 | 18/06/2010 |
| CALL WARRANTS BBVA 14,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES06139037T4 | 18/06/2010 |
| CALL WARRANTS BCO. POPULAR 5,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903C22 | 18/06/2010 |
| CALL WARRANTS BCO.SABADELL 3,50 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903D62 | 18/06/2010 |
| CALL WARRANTS BMWG 35,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903I75 | 18/06/2010 |
| CALL WARRANTS BNP PARIBAS 60,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903I91 | 18/06/2010 |
| CALL WARRANTS BOLSAS Y MER 19,64 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES06139038F1 | 18/06/2010 |
| CALL WARRANTS BOLSAS Y MER 22,58 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES06139038G9 | 18/06/2010 |
| CALL WARRANTS CARREFOUR 40,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903J17 | 18/06/2010 |
| CALL WARRANTS CISCO SYSTEM 25,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903J58 | 18/06/2010 |
| CALL WARRANTS COR.MAPFRE 2,69 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903C06 | 18/06/2010 |
| CALL WARRANTS DANON 42,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903J74 | 18/06/2010 |
| CALL WARRANTS DEGBP 0,90 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903R33 | 18/06/2010 |
| CALL WARRANTS DEJPY 125,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903R90 | 18/06/2010 |
| CALL WARRANTS DEJPY 130,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903S08 | 18/06/2010 |
| CALL WARRANTS DEJPY 135,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903S16 | 18/06/2010 |
| CALL WARRANTS DEUTSCHE TLK 12,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903K14 | 18/06/2010 |
| CALL WARRANTS E.ON AG 30,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903K55 | 18/06/2010 |
| CALL WARRANTS EDF 44,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903K30 | 18/06/2010 |
| CALL WARRANTS ENAGAS 14,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES06139038I5 | 18/06/2010 |
| CALL WARRANTS FCC 28,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES06139038Q8 | 18/06/2010 |
| CALL WARRANTS FERROVIAL 8,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES06139038M7 | 18/06/2010 |
| CALL WARRANTS GAMESA 12,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES06139038U0 | 18/06/2010 |
| CALL WARRANTS GRIFOLS 11,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES06139038Y2 | 18/06/2010 |
| CALL WARRANTS IBE.RENOVABL 3,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903A65 | 18/06/2010 |
| CALL WARRANTS IBERDROLA 6,50 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903A24 | 18/06/2010 |
| CALL WARRANTS IBEX35 10000,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903N37 | 18/06/2010 |
| CALL WARRANTS IBEX35 10500,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903N45 | 18/06/2010 |
| CALL WARRANTS IBEX35 11000,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903N52 | 18/06/2010 |
| CALL WARRANTS IBEX35 11500,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903N60 | 18/06/2010 |
| CALL WARRANTS IBEX35 12000,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903N78 | 18/06/2010 |
| CALL WARRANTS IBEX35 12500,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903N86 | 18/06/2010 |
| CALL WARRANTS IBEX35 13000,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903N94 | 18/06/2010 |
| CALL WARRANTS IBEX35 13500,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903O02 | 18/06/2010 |
| CALL WARRANTS IBEX35 14000,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903O10 | 18/06/2010 |
| CALL WARRANTS IBEX35 8500,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903N11 | 18/06/2010 |
| CALL WARRANTS IBEX35 9500,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903N29 | 18/06/2010 |
| CALL WARRANTS INDITEX 42,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903B23 | 18/06/2010 |
| CALL WARRANTS INDITEX 45,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903B31 | 18/06/2010 |
| CALL WARRANTS INDRA 15,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903A81 | 18/06/2010 |
| CALL WARRANTS INTC 25,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903K97 | 18/06/2010 |
| CALL WARRANTS NOKIA 10,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903L13 | 18/06/2010 |
| CALL WARRANTS PHILIPS 22,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903L39 | 18/06/2010 |
| CALL WARRANTS RED ELE.CORP 37,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903C48 | 18/06/2010 |
| CALL WARRANTS RED ELE.CORP 39,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903C63 | 18/06/2010 |
| CALL WARRANTS RENAULT 40,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903L54 | 18/06/2010 |
| CALL WARRANTS REPSOL 17,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903C89 | 18/06/2010 |
| CALL WARRANTS REPSOL 20,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903C97 | 18/06/2010 |
| CALL WARRANTS RWE 70,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903M53 | 18/06/2010 |
| CALL WARRANTS SANOFI-AVENT 56,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903L96 | 18/06/2010 |
| CALL WARRANTS SIEM 68,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903M12 | 18/06/2010 |
| CALL WARRANTS SOGN 55,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903M38 | 18/06/2010 |
| CALL WARRANTS SUEZ 32,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903K71 | 18/06/2010 |
| CALL WARRANTS T.C. EUR/USD 1,35 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903T15 | 18/06/2010 |
| CALL WARRANTS T.C. EUR/USD 1,40 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903T23 | 18/06/2010 |
| CALL WARRANTS T.C. EUR/USD 1,45 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903T31 | 18/06/2010 |
| CALL WARRANTS T.C. EUR/USD 1,50 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903T49 | 18/06/2010 |
| CALL WARRANTS T.C. EUR/USD 1,55 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903T56 | 18/06/2010 |
| CALL WARRANTS T.C. EUR/USD 1,60 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903T64 | 18/06/2010 |
| CALL WARRANTS TELECINCO 10,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903G36 | 18/06/2010 |
| CALL WARRANTS TELECINCO 7,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903G28 | 18/06/2010 |
| CALL WARRANTS TELEFONICA 18,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903F03 | 18/06/2010 |
| CALL WARRANTS TELEFONICA 20,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903F11 | 18/06/2010 |
| CALL WARRANTS TELEFONICA 22,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903F29 | 18/06/2010 |
| CALL WARRANTS TOTAL FINA 45,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903M79 | 18/06/2010 |
| CALL WARRANTS XETRA DAX 6000,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903M95 | 18/06/2010 |
| CALL WARRANTS ZEL 5,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903G69 | 18/06/2010 |
| PUT WARRANTS ABERTIS 13,33 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES06139037C0 | 18/06/2010 |
| PUT WARRANTS ACCIONA 90,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES06139037G1 | 18/06/2010 |
| PUT WARRANTS ACS CONST. 30,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES06139037O5 | 18/06/2010 |
| PUT WARRANTS ACX 12,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES06139037K3 | 18/06/2010 |
| PUT WARRANTS ALCAT-LUCENT 2,50 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903H19 | 18/06/2010 |
| PUT WARRANTS APPLE 180,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903H68 | 18/06/2010 |
| PUT WARRANTS B.SANTANDER 10,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903E20 | 18/06/2010 |
| PUT WARRANTS B.SANTANDER 11,50 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903E38 | 18/06/2010 |
| PUT WARRANTS B.SANTANDER 9,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903E12 | 18/06/2010 |
| PUT WARRANTS BASF AG 38,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903I00 | 18/06/2010 |
| PUT WARRANTS BAYER AG 50,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903I42 | 18/06/2010 |
| PUT WARRANTS BBVA 10,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES06139037U2 | 18/06/2010 |
| PUT WARRANTS BBVA 11,50 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES06139037V0 | 18/06/2010 |
| PUT WARRANTS BBVA 12,50 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES06139037W8 | 18/06/2010 |
| PUT WARRANTS CARREFOUR 35,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903J25 | 18/06/2010 |
| PUT WARRANTS CISCO SYSTEM 22,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903J66 | 18/06/2010 |
| PUT WARRANTS DANON 38,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903J82 | 18/06/2010 |
| PUT WARRANTS DEGBP 0,89 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903R41 | 18/06/2010 |
| PUT WARRANTS DEJPY 125,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903S24 | 18/06/2010 |
| PUT WARRANTS DEJPY 130,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903S32 | 18/06/2010 |
| PUT WARRANTS DEJPY 135,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903S40 | 18/06/2010 |
| PUT WARRANTS DEUTSCHE TLK 9,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903K22 | 18/06/2010 |
| PUT WARRANTS E.ON AG 26,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903K63 | 18/06/2010 |
| PUT WARRANTS EDF 38,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903K48 | 18/06/2010 |
| PUT WARRANTS ENAGAS 14,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES06139038J3 | 18/06/2010 |
| PUT WARRANTS FCC 25,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES06139038R6 | 18/06/2010 |
| PUT WARRANTS FERROVIAL 6,50 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES06139038N5 | 18/06/2010 |
| PUT WARRANTS GAMESA 12,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES06139038V8 | 18/06/2010 |
| PUT WARRANTS GRIFOLS 10,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES06139038Z9 | 18/06/2010 |
| PUT WARRANTS IBERDROLA 5,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903A32 | 18/06/2010 |
| PUT WARRANTS IBEX35 10000,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903O51 | 18/06/2010 |
| PUT WARRANTS IBEX35 10500,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903O69 | 18/06/2010 |
| PUT WARRANTS IBEX35 11000,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903O77 | 18/06/2010 |
| PUT WARRANTS IBEX35 11500,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903O85 | 18/06/2010 |
| PUT WARRANTS IBEX35 12000,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903O93 | 18/06/2010 |
| PUT WARRANTS IBEX35 12500,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903P01 | 18/06/2010 |
| PUT WARRANTS IBEX35 13000,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903P19 | 18/06/2010 |
| PUT WARRANTS IBEX35 13500,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903P27 | 18/06/2010 |
| PUT WARRANTS IBEX35 8000,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903O28 | 18/06/2010 |
| PUT WARRANTS IBEX35 9000,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903O36 | 18/06/2010 |
| PUT WARRANTS IBEX35 9500,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903O44 | 18/06/2010 |
| PUT WARRANTS INDITEX 40,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903B49 | 18/06/2010 |
| PUT WARRANTS INDITEX 44,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903B56 | 18/06/2010 |
| PUT WARRANTS INDRA 15,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903A99 | 18/06/2010 |
| PUT WARRANTS INTC 20,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903L05 | 18/06/2010 |
| PUT WARRANTS NOKIA 9,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903L21 | 18/06/2010 |
| PUT WARRANTS PHILIPS 19,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903L47 | 18/06/2010 |
| PUT WARRANTS RED ELE.CORP 37,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903AF3 | 18/06/2010 |
| PUT WARRANTS RENAULT 35,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903L62 | 18/06/2010 |
| PUT WARRANTS REPSOL 16,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903D05 | 18/06/2010 |
| PUT WARRANTS REPSOL 18,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903D13 | 18/06/2010 |
| PUT WARRANTS RWE 63,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903M61 | 18/06/2010 |
| PUT WARRANTS SANOFI-AVENT 50,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903M04 | 18/06/2010 |
| PUT WARRANTS SIEM 60,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903M20 | 18/06/2010 |
| PUT WARRANTS SUEZ 28,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903K89 | 18/06/2010 |
| PUT WARRANTS T.C. EUR/USD 1,35 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903T72 | 18/06/2010 |
| PUT WARRANTS T.C. EUR/USD 1,40 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903T80 | 18/06/2010 |
| PUT WARRANTS T.C. EUR/USD 1,45 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903T98 | 18/06/2010 |
| PUT WARRANTS T.C. EUR/USD 1,50 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903U04 | 18/06/2010 |
| PUT WARRANTS T.C. EUR/USD 1,55 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903U12 | 18/06/2010 |
| PUT WARRANTS T.C. EUR/USD 1,60 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903U20 | 18/06/2010 |
| PUT WARRANTS TELEFONICA 17,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903F37 | 18/06/2010 |
| PUT WARRANTS TELEFONICA 18,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903F45 | 18/06/2010 |
| PUT WARRANTS TELEFONICA 20,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903F52 | 18/06/2010 |
| PUT WARRANTS TOTAL FINA 40,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903M87 | 18/06/2010 |
| PUT WARRANTS XETRA DAX 5500,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903N03 | 18/06/2010 |
| PUT WARRANTS ZEL 3,00 BANCO SANTANDER, S.A. 18/06/2010 | SIBE - Warrants | ES0613903G77 | 18/06/2010 |
| CALL WARRANTS ACCIONA 88,00 BANCO SANTANDER, S.A. 19/03/2010 | SIBE - Warrants | ES06139034C7 | 19/03/2010 |
| CALL WARRANTS ACCIONA 95,00 BANCO SANTANDER, S.A. 19/03/2010 | SIBE - Warrants | ES06139034D5 | 19/03/2010 |
| CALL WARRANTS ACX 13,00 BANCO SANTANDER, S.A. 19/03/2010 | SIBE - Warrants | ES0613903709 | 19/03/2010 |
| CALL WARRANTS ACX 15,00 BANCO SANTANDER, S.A. 19/03/2010 | SIBE - Warrants | ES06139034E3 | 19/03/2010 |
| CALL WARRANTS ALCAT-LUCENT 1,50 BANCO SANTANDER, S.A. 19/03/2010 | SIBE - Warrants | ES06139031H2 | 19/03/2010 |
| CALL WARRANTS ARCELORMITAL 30,00 BANCO SANTANDER, S.A. 19/03/2010 | SIBE - Warrants | ES06139035I1 | 19/03/2010 |
| CALL WARRANTS B.SANTANDER 11,00 BANCO SANTANDER, S.A. 19/03/2010 | SIBE - Warrants | ES06139035A8 | 19/03/2010 |
